<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Critical Mass rant</title>
	<atom:link href="http://www.monniblog.com/2009/07/critical-mass-rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monniblog.com/2009/07/critical-mass-rant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=critical-mass-rant</link>
	<description>monnibo + blog = monniblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:01:30 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: molamola</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2852</link>
		<dc:creator>molamola</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2852</guid>
		<description>Didn&#039;t understood the last part :s could you explain better please?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t understood the last part :s could you explain better please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2850</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2850</guid>
		<description>Hello. Thank you for this great info! Keep up the good job!</description>
		<content:encoded><![CDATA[<p>Hello. Thank you for this great info! Keep up the good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Scott</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2828</link>
		<dc:creator>Gregg Scott</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2828</guid>
		<description>What is the total budget figure for roads, highways etc?</description>
		<content:encoded><![CDATA[<p>What is the total budget figure for roads, highways etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Lanka</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2827</link>
		<dc:creator>Janis Lanka</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2827</guid>
		<description>Here is a view of their meeting place at Vancouver Art Gallery. http://ow.ly/j6jn It was taken during their July 2009 meetup and shows the 360 angle view of that place - also gives an idea of how many people are meeting up there.</description>
		<content:encoded><![CDATA[<p>Here is a view of their meeting place at Vancouver Art Gallery. <a href="http://ow.ly/j6jn" rel="nofollow">http://ow.ly/j6jn</a> It was taken during their July 2009 meetup and shows the 360 angle view of that place &#8211; also gives an idea of how many people are meeting up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Simpson</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2826</link>
		<dc:creator>Ken Simpson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2826</guid>
		<description>Greg: we all pay for road infrastructure whether through our income taxes, fuel taxes, or translink levies and fares. Cyclists actually get far less than their fare share of infrastructure budgets. If you take total provincial funding on roads, cycling infrastructure should get $150M/yr but gets only a small fraction of that.</description>
		<content:encoded><![CDATA[<p>Greg: we all pay for road infrastructure whether through our income taxes, fuel taxes, or translink levies and fares. Cyclists actually get far less than their fare share of infrastructure budgets. If you take total provincial funding on roads, cycling infrastructure should get $150M/yr but gets only a small fraction of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Scott</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2825</link>
		<dc:creator>Gregg Scott</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2825</guid>
		<description>Ken. Very well-stated.

I completely agree with you. The current system is unfair to both parties and cyclists need their own roadways.

What&#039;s troubling is the rampant unwillingness of cyclists to contribute financially to this infrastructure through licensing or tolls. There is, by many and seemingly not yourself, a sense of entitlement as if this should just be provided with no burden of responsibility of the very small percentage of the population that will actually use these paths.</description>
		<content:encoded><![CDATA[<p>Ken. Very well-stated.</p>
<p>I completely agree with you. The current system is unfair to both parties and cyclists need their own roadways.</p>
<p>What&#8217;s troubling is the rampant unwillingness of cyclists to contribute financially to this infrastructure through licensing or tolls. There is, by many and seemingly not yourself, a sense of entitlement as if this should just be provided with no burden of responsibility of the very small percentage of the population that will actually use these paths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Scott</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2824</link>
		<dc:creator>Gregg Scott</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2824</guid>
		<description>Ken. Very well-stated.

I completely agree with you. The current system is unfair to both parties and cyclists need their own roadways.

What&#039;s troubling is the rampant unwillingness of cyclists to contribute financially to this infrastructure through licensing or tolls. There is, by many and seemingly not yourself, a sense of entitlement as if this shold just be provided with no burden of responsibility of the very small percentage of the population that will actually use these paths.</description>
		<content:encoded><![CDATA[<p>Ken. Very well-stated.</p>
<p>I completely agree with you. The current system is unfair to both parties and cyclists need their own roadways.</p>
<p>What&#8217;s troubling is the rampant unwillingness of cyclists to contribute financially to this infrastructure through licensing or tolls. There is, by many and seemingly not yourself, a sense of entitlement as if this shold just be provided with no burden of responsibility of the very small percentage of the population that will actually use these paths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by kcdyer</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2822</link>
		<dc:creator>Twitted by kcdyer</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2822</guid>
		<description>[...] This post was Twitted by kcdyer [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by kcdyer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Simpson</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2821</link>
		<dc:creator>Ken Simpson</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2821</guid>
		<description>Gregg: Most cyclists I speak with would be more than happy if there were a licensing process in place. As a regular bike commuter, I would be over-joyed if ICBC allowed me to license my bike, because at the present time there is no way other than expensive private disability insurance for me to cover the case where I am injured simply by falling, hitting a tree, etc.. Bike theft insurance would also be nice. But mostly it would be great to have a direct relationship with ICBC to provide more rapid and hassle-free coverage for hit-and-run incidents with drivers.

Critical Mass is a protest (sure, some people call it a celebration, but it&#039;s really a protest) against the lack of _safe_ cycling infrastructure in our city. Cars and bikes are NOT meant to share the road. Cars go faster and weight a great deal more. To a driver, hitting a bike does not lead to death or permanent serious injury. To a cyclist, cars mean death, so it&#039;s no surprise that cyclists get a little hot under the collar about cars.

The way to end Critical Mass is for drivers to get together and demand that cyclists be put in their own place - i.e. their own dedicated bike lanes like the one (ONE) that we now have on Burrard Bridge.

In European cities like Amsterdam, Critical Mass is a non-issue, because bikes have their own road network. Where bikes and cars must intersect, there are better bike lanes and more effective laws in place to permit safe bike riding.</description>
		<content:encoded><![CDATA[<p>Gregg: Most cyclists I speak with would be more than happy if there were a licensing process in place. As a regular bike commuter, I would be over-joyed if ICBC allowed me to license my bike, because at the present time there is no way other than expensive private disability insurance for me to cover the case where I am injured simply by falling, hitting a tree, etc.. Bike theft insurance would also be nice. But mostly it would be great to have a direct relationship with ICBC to provide more rapid and hassle-free coverage for hit-and-run incidents with drivers.</p>
<p>Critical Mass is a protest (sure, some people call it a celebration, but it&#8217;s really a protest) against the lack of _safe_ cycling infrastructure in our city. Cars and bikes are NOT meant to share the road. Cars go faster and weight a great deal more. To a driver, hitting a bike does not lead to death or permanent serious injury. To a cyclist, cars mean death, so it&#8217;s no surprise that cyclists get a little hot under the collar about cars.</p>
<p>The way to end Critical Mass is for drivers to get together and demand that cyclists be put in their own place &#8211; i.e. their own dedicated bike lanes like the one (ONE) that we now have on Burrard Bridge.</p>
<p>In European cities like Amsterdam, Critical Mass is a non-issue, because bikes have their own road network. Where bikes and cars must intersect, there are better bike lanes and more effective laws in place to permit safe bike riding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monnibo</title>
		<link>http://www.monniblog.com/2009/07/critical-mass-rant/comment-page-1/#comment-2820</link>
		<dc:creator>monnibo</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.monniblog.com/?p=3858#comment-2820</guid>
		<description>I use a variety of modes of transport. When I’m a pedestrian, I look both ways before I cross the street. When I drive, I do shoulder check when turning left AND right AND before opening my door. When I take the bus, I take off my bag if it’s crowded to make more room. There are things we can all do to make commuting more safe and pleasant for everyone.

I agree with you that not all drivers shoulder check, and it would be great to see ICBC mark it more harshly (as much stress as it was doing my driving test). But I would also like to see cyclists having to signal. 

My main worry is, if I don’t know which way a cyclist is going or what they’re planning to do at the next intersection, how can I (when I’m driving) make sure we both stay safe? I know MANY cyclists signal and wear helmets, and many don’t. Just the same as MANY drivers signal and wear their seat belts, yet many don’t.

All I’m saying is that we ALL need to respect each other on the road… and the mass blocking traffic (thereby forcing cars to idle) is not an action that will result in change.</description>
		<content:encoded><![CDATA[<p>I use a variety of modes of transport. When I’m a pedestrian, I look both ways before I cross the street. When I drive, I do shoulder check when turning left AND right AND before opening my door. When I take the bus, I take off my bag if it’s crowded to make more room. There are things we can all do to make commuting more safe and pleasant for everyone.</p>
<p>I agree with you that not all drivers shoulder check, and it would be great to see ICBC mark it more harshly (as much stress as it was doing my driving test). But I would also like to see cyclists having to signal. </p>
<p>My main worry is, if I don’t know which way a cyclist is going or what they’re planning to do at the next intersection, how can I (when I’m driving) make sure we both stay safe? I know MANY cyclists signal and wear helmets, and many don’t. Just the same as MANY drivers signal and wear their seat belts, yet many don’t.</p>
<p>All I’m saying is that we ALL need to respect each other on the road… and the mass blocking traffic (thereby forcing cars to idle) is not an action that will result in change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
